This Page Intend to give a listing as accurate as possible of all the Operators who claim to supply the ROV and Underwater Industry all over the World.
The listing will be divided into the major Geographical Areas of the world. The listing will be updated with Operator contact information on request. Please contact dan@rov.net for inclusion.
Sonars, Sensors & Manipulators
UK
Company | Contact | Phone | Fax | WWW |
Coflexip Stena Offshore Ltd. | +44-1224-744044 | +44-1224-744038/9 | ||
Cable & Wireless Marine Ltd. | +44-1224-257500 | +44-1224-257501 | ||
DSND Subsea Ltd. | +44-1224-344300 | +44-1224-344600 | ||
Fugro-UDI | +44-1224-257500 | +44-1224-257501 | WWW | |
Oceaneering International Ltd. | +44-1224-770444 | +44-1224-771583 | WWW | |
Racal Survey (UK) Ltd. | +44-1224-249700 | +44-1224-249446 | WWW | |
Rovtech Ltd. | +44-1224-775527 | +44-1224-775547 | ||
Rumic Ltd | +44-1229-823956 | +44-1229-836917 | ||
SARB Marine Ltd. | Steve Ash | +44 (0)1343 549922 | +44 (0)1343 549936 | |
Sealion Shipping Ltd. | +44-1252-737773 | +44-1252-737770 | ||
Sonsub International Limited, | +44-1224-843434 | +44-1224-8434335 | WWW | |
Stolt Comex Seaway's | +44-1224-718200 | +44-1224-715129 | ||
STS, Submersible Television Surveys. | +44-1224-823333 | +44-1224-824639 | ||
Subsea Offshore Ltd. | +44-1224-292000 | +44-1224-879312 | ||
Norway
Company | Contact | Phone | Fax | WWW |
Alcatel Kabel Norge | +47-22-637576 | +47-22-637309 | WWW | |
Circle International A/S, | +47 37 15 21 30 | +47 37 15 21 51 | WWW
|
|
DeepOcean | Per Arne Stromo | +47 52700400 | +47 52 7004001 | WWW |
Geoconsult AS | +47-55-538900 | +47-55-538901 | ||
Norsub AS, | +47-55-940932 | +47-90-361465 | WWW | |
Sonsub International AS, | +47-51-412500 | +47-51-410104 | WWW | |
Stolt Comex Seaway AS | +47-52-804000 | +47-52-704900 | ||
Holland
Company | Contact | Phone | Fax | WWW |
Boskalis Offshore BV | +31 78 696 9303 | +31 78 696 9571 | ||
HAM Dredging & Marine Contractors | +31 10 447 8444 | +31 10 447 0470 | ||
Noordhoek Underwater Contractors | +31 111 456 000 | +31 111 456 001 | ||
Italy
Company | Contact | Phone | Fax | WWW |
IMPRESUB srl | +39 0461 993300 | +39 0462 993506 | ||
Sisgen Consorzio Mare | +39-31-268531 | +39-31-264292 | ||
Tecnosistemi ROV services | +39-38-4805337 | +39-38-4805145 | ||
Spain
Company | Contact | Phone | Fax | WWW |
CEIMED | +34 7173 8328 | +34 7173 0233 |
North
Company | Contact | Phone | Fax | WWW | |
American Pacific Marine | +1-805-488-6428 | +1-805-986-5309 | |||
Antex Services Inc. | +1 703 444 3069 | +1 703 444 2974 | WWW | ||
Caldive International | +1-281-618-0400 | +1-281-618-0501 | WWW | ||
Canyon offshore Inc. | +1-713-856-6010 | +1-713-856-6020 | |||
Deep Sea International | +1-281-579-3474 | +1-281-579-3476 | |||
Diving & Hydrography | |||||
Dominion Diving Ltd. | +1-709-579-0565 | +1-709-579-0464 | WWW | ||
Global Industries Ltd. | +1-713-624-2222 | +1-713-624-2220 | |||
Harbor Branch Oceanographic Institution Inc. | +1-561-465-2400 | +1-561-465-2116 | WWW | ||
Oceaneering International, | +1-713-329-4500 | +1-713-329-4951 | WWW | ||
Sonsub International Inc. | +1-281-552-55600 | +1-281-552-5909 | WWW | ||
Subsea International. | +1-504-393-7744 | +1-504-392-0351 | WWW | ||
Submersible Systems Inc. | Wolfgang Burnside | +1-504-395-2040 | +1-504-395-2040 | ||
Underwater Resources Inc. | +1-415-974-1749 | +1-415-974-1749 |
South
Chile
Company | Contact | Phone | Fax | WWW |
Nautilus Ltda. | +56-61-243538 | +56-61-241145 | WWW | |
Company | Contact | Phone | Fax | WWW |
DSND Consub SA | +55-21-560-5476 | +55-21-290-5005 | ||
HYDRATEC TECNOLOGIA SUBMARINA LTDA, | ||||
Company | Contact | Phone | Fax | WWW |
Company | Contact | Phone | Fax | WWW |
Company | Contact | Phone | Fax | WWW |
Canyon offshore Inc. | +65-545-3885 | +65-545-3873 | ||
Oceaneering International, | +1-713-329-4500 | +1-713-329-4951 | WWW | |
Sonsub International Inc. | +1-281-552-55600 | +1-281-552-5909 | WWW | |
Subsea International. | +1-504-393-7744 | +1-504-392-0351 | WWW | |
Australia
Company | Contact | Phone | Fax | WWW |
Covus Corporation Pty | Phil Slowther | +61-(0)8-9353-7900 | +61-(0)8-9353-6724 | WWW |
Sonsub International Pty | +1-281-552-55600 | +1-281-552-5909 | WWW | |
Underwater Observation Services, | ||||